<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bands &#38; Design&#187; Live Shows Archives  &#8211; Bands &amp; Design.</title>
	<atom:link href="http://www.bandsanddesign.com/category/live-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandsanddesign.com</link>
	<description>A blog where focus is on music and it's associated visual design.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aphex Twin even makes the crowd creepy</title>
		<link>http://www.bandsanddesign.com/music-video/aphex-twin-crowd-creepy/</link>
		<comments>http://www.bandsanddesign.com/music-video/aphex-twin-crowd-creepy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:03:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=833</guid>
		<description><![CDATA[How cool is this? Aphex Twin well known for being a bit weird and forward thinking has started using live facial recognition on the crowd. The result? A massive screen with members of the audiences dancing around like nutters with the classic creepy Aphex Twin faces superimposed on their own. The fact that it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>How cool is this? Aphex Twin well known for being a bit weird and forward thinking has started using live facial recognition on the crowd. The result? A massive screen with members of the audiences dancing around like nutters with the classic creepy Aphex Twin faces superimposed on their own. The fact that it doesn&#8217;t appear to be working perfectly makes it all the more entertaining and visually arresting.</p>
<p><span id="more-833"></span></p>
<p><object width="489" height="300"><param name="movie" value="http://www.youtube.com/v/rGosqmf-740?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rGosqmf-740?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="489" height="300"></embed></object></p>
<p>(Courtesy of <a href="http://www.dangerousminds.net/comments/aphex_twin_uses_live_interactive_face_mapping_on_audience/">Dangerous Minds</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/music-video/aphex-twin-crowd-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Fire Tour Posters</title>
		<link>http://www.bandsanddesign.com/illustration/arcade-fire-tour-posters/</link>
		<comments>http://www.bandsanddesign.com/illustration/arcade-fire-tour-posters/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:01:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=810</guid>
		<description><![CDATA[Not content with coming out with an incredible third album Arcade Fire are also out touring with some of the best tour posters I&#8217;ve ever seen. Designed as a collaboration between Ben LaFond of Burlesque Design and Dan Black of Landland. Best of all? They&#8217;re still for sale. Hell yeah!]]></description>
			<content:encoded><![CDATA[<p>Not content with coming out with an incredible third album Arcade Fire are also out touring with some of the best tour posters I&#8217;ve ever seen. Designed as a collaboration between Ben LaFond of <a href="http://burlesquedesign.com/" rel="nofollow">Burlesque Design</a> and Dan Black of <a href="http://www.landlnad.net">Landland</a>. Best of all? They&#8217;re still <a href="http://burlesquedesign.com/roadblock.htm" rel="nofollow">for sale</a>. Hell yeah!<br />
<span id="more-810"></span></p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2010/08/p_arcadefire-2010-europe.jpg" alt="p arcadefire 2010 europe Arcade Fire Tour Posters" title="Arcade Fire European Tour Poster" width="459" height="605" class="alignnone size-full wp-image-812" /></p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2010/08/p_arcadefire-2010-msg-489x644.jpg" alt="p arcadefire 2010 msg 489x644 Arcade Fire Tour Posters" title="Arcade Fire at Madison Square Garden with Spoon Tour Poster" width="489" height="644" class="alignnone size-medium wp-image-813" /></p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2010/08/p_arcadefire-2010-quebec-489x370.jpg" alt="p arcadefire 2010 quebec 489x370 Arcade Fire Tour Posters" title="Arcade Fire in Quebec" width="489" height="370" class="alignnone size-medium wp-image-814" /></p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2010/08/p_arcadefire-2010-us-FULLSET-489x423.jpg" alt="p arcadefire 2010 us FULLSET 489x423 Arcade Fire Tour Posters" title="Full set of 5 for different cities" width="489" height="423" class="alignnone size-medium wp-image-815" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/illustration/arcade-fire-tour-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceri Jones &#8211; My talented friend.</title>
		<link>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/</link>
		<comments>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:51:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[My friends]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=43</guid>
		<description><![CDATA[Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just [...]]]></description>
			<content:encoded><![CDATA[<p>Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just slapped a chunk of text on the photo and make it look like death.<br />
<span id="more-43"></span><br />
By adding the lines it creates a bizarre sense of movement; almost like construction lines for the city. I think the line-spacing of the details is a little off but it sure doesn&#8217;t stop me enjoying the image as a whole. </p>
<p><a href="http://colourandshape.wordpress.com/2009/01/12/clwb-ifor-bach/">Ceri&#8217;s blog is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
