<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bands &#38; Design&#187; Photography Archives  &#8211; Bands &amp; Design.</title>
	<atom:link href="http://www.bandsanddesign.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandsanddesign.com</link>
	<description>A blog where focus is on music and it's associated visual design.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Antony and the Johnsons &#8211; Epilepsy Is Dancing (Single Cover) &amp; Video</title>
		<link>http://www.bandsanddesign.com/photography/antony-johnsons-epilepsy-dancing-single/</link>
		<comments>http://www.bandsanddesign.com/photography/antony-johnsons-epilepsy-dancing-single/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:36:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Single Artwork]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=443</guid>
		<description><![CDATA[This is such a bleak and traumatic image. The woman&#8217;s face appears so pained and the addition of hand drawn angular illustration accentuates the anguish by obscuring parts of the woman&#8217;s face distorting her features into an even more pained expression. I love it. The video is also deeply disturbing yet the song is beautiful.]]></description>
			<content:encoded><![CDATA[<p>This is such a bleak and traumatic image. The woman&#8217;s face appears so pained and the addition of hand drawn angular illustration accentuates the anguish by obscuring parts of the woman&#8217;s face distorting her features into an even more pained expression. I love it.<br />
<span id="more-443"></span></p>
<p>The video is also deeply disturbing yet the song is beautiful.<br />
<p><a href="http://www.bandsanddesign.com/photography/antony-johnsons-epilepsy-dancing-single/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/antony-johnsons-epilepsy-dancing-single/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Record labels that ooze style &#8211; Fool House</title>
		<link>http://www.bandsanddesign.com/photography/record-labels-ooze-style-fool-house/</link>
		<comments>http://www.bandsanddesign.com/photography/record-labels-ooze-style-fool-house/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:02:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Single Artwork]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=349</guid>
		<description><![CDATA[There is a treasure trove of small labels across the world who put out great music that isn&#8217;t considered financially viable enough for major labels. Great music that has a niche audience of a few thousand (and maybe more &#8211; majors generally aren&#8217;t interested if the band don&#8217;t have the potential to shift 10s of [...]]]></description>
			<content:encoded><![CDATA[<p>There is a treasure trove of small labels across the world who put out great music that isn&#8217;t considered financially viable enough for major labels. Great music that has a niche audience of a few thousand (and maybe more &#8211; majors generally aren&#8217;t interested if the band don&#8217;t have the potential to shift 10s of thousands of units). The labels often work closely with artists and designers to produce spectacular results. My friends and I refer to it as the &#8220;factory model&#8221;, as I&#8217;m sure many others do, based on the work on Factory Records. They started small and worked closely with designers such as Peter Saville (who defined the label visually from the very beginning). They were more than a record label, Factory Records produced concepts that helped define a generation, not only of Mancunians but of many Brits as well. A good record label can revolutionise.<br />
<span id="more-349"></span><br />
With that rather verbose intro over it is my intention to hunt out the record labels that may well be considered a long side Factory Records in the future but for my generation and yours. These labels produce great products in spite of the ease of which they could release something only as an mp3 &#8211; the result of which reduces artwork to a 100px x 100px in the corner of a screen. These labels aren&#8217;t sticklers for tradition &#8211; they&#8217;re forward thinking agencies that recognise that the Record or CD itself is all part of the love affair people have with the band.</p>
<p>So to <a href="http://www.foolhouse.fr/">Fool House</a>. A label that seems to ooze style in all aspects. They&#8217;re an imprint of infamous french blog <a href="http://fluokids.blogspot.com/">Fluokids</a>. Known for posting some of the coolest mp3s on the internet, hosting the coolest parties and after show events: you could blame them for new-rave but that wouldn&#8217;t be quite fair. With their set-up it would have been easy to launch an mp3 only download service; it takes about 3 clicks but as stated earlier this is a label that recognises that the product is as important as the music. Instead they&#8217;re combining both &#8211; physical releases accompanied by digital releases; additional remixes typically.  </p>
<p>The artwork that accompanies their releases is a collaborative effort between graphic designer <a href="http://www.anonimwork.com">David Lamothe</a> and photographer <a href="http://www.galacollette.com/">Gala Collette</a>. Each record is released as a super limited 500 only 12 inch pressing. </p>
<p>Their first EP (pictured above), released back in October, contains four tracks by <a href="http://www.myspace.com/mondkopfonthemoon">Mondkopf</a> (including a remix by the legendary I:Cube). The artwork reminds me of something <a href="http://www.stormthorgerson.com/">Storm Thorgerson</a> may have come up with in that the artwork draws you in by not telling the whole story. </p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/33_hd-9de25.jpg" alt="33Hz - I Feel Album EP Cover" title="33Hz - I Feel Album EP Cover" width="474" height="474" class="alignnone size-full wp-image-351" /></p>
<p>Their second EP release, released just over a month ago in January, contains two tracks by <a href="http://www.myspace.com/33hz">33Hz</a> plus a remix by <a href="http://www.myspace.com/theshoesmusik">The Shoes</a> and <a href="http://www.myspace.com/boombass">Boombass</a> (one half of Cassius). The artwork, similar in its moment in time snapshot to the first EP, is minimalist in its imagery but appearing to be the same high design a magazine like Wallpaper* is full of.</p>
<p><img src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/delorean-488x652.jpg" alt="Delorean - Band Promo Shot" title="Delorean - Band Promo Shot" width="488" height="652" class="alignnone size-medium wp-image-352" /></p>
<p>Their upcoming release is for <a href="http://www.myspace.com/deloreandanz">Delorean</a>, a group based in Barcelona, and is known as the AyrTon Senna EP. I&#8217;ve yet to discover what tracks it will contain and as far as I&#8217;m aware the artwork has yet to appear but I have little doubt that it will be worthy of owning.  </p>
<p>Fool House then, a label with great promise, releasing great music with great artwork in super limited quantities &#8211; what&#8217;s not to love?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/record-labels-ooze-style-fool-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blondie Vs Blur Vs Katy Perry</title>
		<link>http://www.bandsanddesign.com/photography/blondie-blur-katy-perry/</link>
		<comments>http://www.bandsanddesign.com/photography/blondie-blur-katy-perry/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:17:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=283</guid>
		<description><![CDATA[I was just flicking through the Sunday Times Magazine looking at &#8220;The Greatest Rock&#8217;n'Roll pictures ever&#8221; when I noticed an image I&#8217;ve seen many times before: Blur&#8217;s parody of Parallel Lines by Blondie but what I hadn&#8217;t noticed before was how much Damon Albarn&#8217;s Debbie Harry looks like Katy Perry. Scary huh?  ]]></description>
			<content:encoded><![CDATA[<p>I was just flicking through the Sunday Times Magazine looking at &#8220;The Greatest Rock&#8217;n'Roll pictures ever&#8221; when I noticed an image I&#8217;ve seen many times before: Blur&#8217;s parody of Parallel Lines by Blondie but what I hadn&#8217;t noticed before was how much Damon Albarn&#8217;s Debbie Harry looks like Katy Perry. Scary huh?<br />
<span id="more-283"></span></p>
<p><img class="alignnone size-medium wp-image-286" title="Katy Perry - she does look a bit like Damon Albarn in a wig." src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/katy-perry-489x492.jpg" alt="Katy Perry - she does look a bit like Damon Albarn in a wig." width="489" height="492" /></p>
<p><img class="alignnone size-medium wp-image-284" title="Blondie-Parallel Lines" src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/blondie_-_parallel_lines-489x489.jpg" alt="Blondie-Parallel Lines" width="489" height="489" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/blondie-blur-katy-perry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So the new U2 album&#8230;</title>
		<link>http://www.bandsanddesign.com/photography/u2-album/</link>
		<comments>http://www.bandsanddesign.com/photography/u2-album/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:12:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Album Artwork]]></category>
		<category><![CDATA[New Albums]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=228</guid>
		<description><![CDATA[It&#8217;s all over the internets and I don&#8217;t like it. I love the image but I don&#8217;t like the album cover. I shall explain. The U2 artwork contains a stunning photograph by Japanese photographer Hiroshi Sugimoto. The actual design though is deliberately non-committal; as softly-focused as the image on the cover. The lack of name [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all over the internets and I don&#8217;t like it. I love the image but I don&#8217;t like the album cover. I shall explain. The U2 artwork contains a stunning photograph by Japanese photographer <a href="http://www.sugimotohiroshi.com">Hiroshi Sugimoto</a>. The actual design though is deliberately non-committal; as softly-focused as the image on the cover. The lack of name implies a lack of ownership. What would Freud say? Only a band as big as U2 could release an album on which the cover has no mention of the artist but that doesn&#8217;t mean they should.<span id="more-228"></span><br />
The music on the album is similarly unfocused. It fails to be significant and unlike say, The Joshua Tree, it fails to be timeless. In fact, Get On Your Boots is as good an indicator to the rest of album as you&#8217;re likely to get and it&#8217;s a complete mess.</p>
<p>Oh you&#8217;re right! That&#8217;s not the U2 album artwork up above. That&#8217;s Specification.Fifteen by sound artists Richard Chartier and Taylor Deupree and released in 1999. It&#8217;s not a Rip-Off though. But who&#8217;s at fault? Have U2 ripped these guys off? No, actually.<br />
<img class="alignnone size-medium wp-image-231" title="U2 - No Line On The Horizon" src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/u2-489x489.jpg" alt="U2 - No Line On The Horizon" width="489" height="489" /><br />
Hiroshi Sugimoto gave both artists permission to use his photo. That means he was aware of the existing artwork and the direction it took. I guess when U2 come a calling you don&#8217;t want to turn them down. There&#8217;s actually quite large differences between the two. Although not holding them side by side it seems that the U2 cover is lighter and has a large white border stated earlier contains absolutely nothing else. Some special edition versions of the artwork do feature two short parallel lines like an &#8220;equals&#8221; sign on the front one above and one below the horizon line which is odd in itself and it is at odds with the album title. The Specification.Fifteen album has all it&#8217;s information in panels at the very top. I actually prefer that version to the U2 cover.</p>
<p><img class="alignnone size-medium wp-image-232" title="Special Edition U2 album cover - No Line On The Horizon" src="http://www.bandsanddesign.com/wp-content/uploads/2009/03/u2-cover-1-489x438.jpg" alt="Special Edition U2 album cover - No Line On The Horizon" width="489" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/u2-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joy Division &#8211; Love Will Tear Us Apart Artwork</title>
		<link>http://www.bandsanddesign.com/photography/joy-division-love-tear-artwork/</link>
		<comments>http://www.bandsanddesign.com/photography/joy-division-love-tear-artwork/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:13:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[7 inch]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=20</guid>
		<description><![CDATA[Although officially designed by Peter Saville, architect Ben Kelly also claims rights to this iconic design. Kelly&#8217;s thesis for the Royal College of Art (1974) shows an almost identical image but engraved with the words Metal Lined Cubicles along side his pseudonym The Photo Kid. Saville felt that the hard metal appearance was perfect as [...]]]></description>
			<content:encoded><![CDATA[<p>Although officially designed by Peter Saville, architect Ben Kelly also claims rights to this iconic design. Kelly&#8217;s thesis for the Royal College of Art (1974) shows an almost identical image but engraved with the words Metal Lined Cubicles along side his pseudonym The Photo Kid.<br />
<span id="more-20"></span>Saville felt that the hard metal appearance was perfect as a representation of contemporary urban spirit; something that the band themselves also represented. Working with photographer Trevor Key the oxidised sheet metal was recreated with the pressing “Love Will Tear Us Apart” with “A Factory Record – FAC 23”. The back of the sleeve, rarely noted, contains less details than the front. It simply states “These Days” and “Joy Division”.<br />
<img src="http://www.bandsanddesign.com/wp-content/uploads/2009/02/joydivision_back.jpg" alt="Joy Division - Love Will Tear Us Apart 7 inch artwork back cover" title="Joy Division - Love Will Tear Us Apart 7 inch artwork back cover" width="489" height="501" class="alignnone size-full wp-image-62" /></p>
<p>The record sleeve took on a far greater significance than capturing the contemporary urban spirit intended by Saville. The sleeve never really captured the melancholic feel of the song and with Curtis&#8217; suicide shortly after recording the song the sleeve itself was misinterpreted as a headstone. I can completely understand this. My copy of the sleeve although of decent print quality shows a surface that looks as much like smooth stone as it does metal. Although supposed to be oxidised the actual image doesn&#8217;t show any orange rust spots which would give a more metallic impression. The result in any case is a design that took on an increased significance, an iconic significance way beyond its intended purpose. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/joy-division-love-tear-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ceri Jones &#8211; My talented friend.</title>
		<link>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/</link>
		<comments>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:51:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[My friends]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=43</guid>
		<description><![CDATA[Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just [...]]]></description>
			<content:encoded><![CDATA[<p>Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just slapped a chunk of text on the photo and make it look like death.<br />
<span id="more-43"></span><br />
By adding the lines it creates a bizarre sense of movement; almost like construction lines for the city. I think the line-spacing of the details is a little off but it sure doesn&#8217;t stop me enjoying the image as a whole. </p>
<p><a href="http://colourandshape.wordpress.com/2009/01/12/clwb-ifor-bach/">Ceri&#8217;s blog is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central &#8211; Golden Dawn Video</title>
		<link>http://www.bandsanddesign.com/photography/south-central-golden-dawn-video/</link>
		<comments>http://www.bandsanddesign.com/photography/south-central-golden-dawn-video/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:32:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=8</guid>
		<description><![CDATA[I absolutely love this. A collaboration between Nothing to See Here and Grafik Warfare. Entirely shot on stills cameras in miserable weather there must be about 3000 images used in the actual video.The music video was produced and directed by Steve Glashier; edited by Mike Prior; photographed by Paula Fash and the assistant producer was Lucie [...]]]></description>
			<content:encoded><![CDATA[<p>I absolutely love this. A collaboration between <a href="http://ntsh.co.uk/">Nothing to See Here</a> and <a href="http://grafikwarfare.co.uk/">Grafik Warfare</a>. Entirely shot on stills cameras in miserable weather there must be about 3000 images used in the actual video.<span id="more-8"></span>The music video was produced and directed by Steve Glashier; edited by Mike Prior; photographed by Paula Fash and the assistant producer was Lucie Gooday. Light Sabre move and shakers were <a href="http://flickr.com/photos/foundry5">Foundry</a>, <a href="http://flickr.com/photos/mynameisneale">Neale</a>, <a href="http://www.myspace.com/quanart">Quan</a>, Mad Steve and Daryl Bennett.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/south-central-golden-dawn-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
