<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bands &#38; Design&#187; Typography Archives  &#8211; Bands &amp; Design.</title>
	<atom:link href="http://www.bandsanddesign.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandsanddesign.com</link>
	<description>A blog where focus is on music and it's associated visual design.</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ceri Jones &#8211; My talented friend.</title>
		<link>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/</link>
		<comments>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:51:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[My friends]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=43</guid>
		<description><![CDATA[Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just [...]]]></description>
			<content:encoded><![CDATA[<p>Ceri Jones is a graphic designer working in Cardiff. He is also a very good friend of mine. I&#8217;ve nicked this poster from his blog because I think it works so fantastically well as both poster and image. The band had insisted that promoters use the photograph for any tour related imagery. Most promoters just slapped a chunk of text on the photo and make it look like death.<br />
<span id="more-43"></span><br />
By adding the lines it creates a bizarre sense of movement; almost like construction lines for the city. I think the line-spacing of the details is a little off but it sure doesn&#8217;t stop me enjoying the image as a whole. </p>
<p><a href="http://colourandshape.wordpress.com/2009/01/12/clwb-ifor-bach/">Ceri&#8217;s blog is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/photography/ceri-jones-talented-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doors &#8211; People Are Strange &#8211; Violenn Simon Illustrations</title>
		<link>http://www.bandsanddesign.com/music-video/doors-people-strange-violenn-simon-illustrations/</link>
		<comments>http://www.bandsanddesign.com/music-video/doors-people-strange-violenn-simon-illustrations/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:50:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Un-official]]></category>

		<guid isPermaLink="false">http://www.bandsanddesign.com/?p=14</guid>
		<description><![CDATA[I just found this on vimeo. Beautiful images and typography referencing the lyrics of the Doors song. All the images were illustrated by Violenn Simon for her art school project at ENSAAMA School of Visual Communication, Paris 2008. Close ups can be found on her blog.  ]]></description>
			<content:encoded><![CDATA[<p>I just found this on vimeo. Beautiful images and typography referencing the lyrics of the Doors song. All the images were illustrated by Violenn Simon for her art school project at ENSAAMA School of Visual Communication, Paris 2008.</p>
<p><span id="more-14"></span>Close ups can be found on her <a href="http://www.sturdyheaven.com/blog/index.php/post/2008/11/27/People-Are-Strange">blog</a>.</p>
<p> </p>
<p><a href="http://www.bandsanddesign.com/music-video/doors-people-strange-violenn-simon-illustrations/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandsanddesign.com/music-video/doors-people-strange-violenn-simon-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
